Amptown Cases * | ||
Stock | 4 pcs. | |
Weight | 195kg | |
Description | Case for Lodestar CM-RR (Full Weight) |
Amptown Cases * Clay-paky K-10 | ||
Stock | 5 pcs. | |
Dimensions | W122 x D61 x H70(Included wheels) | |
Weight | 127 kg | |
Technical details | Full Loaded weight 127kg | |
Description | Amptown case for 4x Clay paky Aleda K-10 |
Amptown Cases * MJF 210 | ||
Stock | 4 pcs. | |
Dimensions | W60 x D62 x H78(Included wheels) | |
Weight | 76kg | |
Technical details | Full Loaded weight 76kg | |
Description | Amptown case for 2x Meyersound MJF-210 |
Amptown Cases * Transflex 120 R | ||
Stock | 1 pcs. | |
Dimensions | L120xB60xH60 | |
Weight | 165kg | |
Description | Transport Case Rigging Equipment(H10+H32) Full Weight |
Amptown Cases * Transflex 60 R | ||
Stock | 1 pcs. | |
Dimensions | L60xB60xH60 | |
Technical details | Included 218+219 | |
Description | Transport Case Rigging Equipment(Controller 218 + Remote Controller 219) |
Amptown Cases * Vari-lite VL1100-AS | ||
Stock | 4 pcs. | |
Weight | 60,16 kg | |
Description | Amptown case for 1x Vari-lite VL1100AS included Ballast and clamps |
Amptown Cases * Vari-lite VL4000 | ||
Stock | 6 pcs. | |
Dimensions | W122 x D62 x H63(Included wheels) | |
Weight | 97kg | |
Technical details | Full Loaded weight 97kg | |
Description | Amptown case for 1x Vari-lite VL4000 included Bracket and clamps |
K-Teg * | ||
Stock | 2 pcs. | |
Description | Transport Case Digital Equipment |
K-Teg * Atomic 3000 Led | ||
Stock | 1 pcs. | |
Dimensions | L47xB57xH27(3-UNIT) | |
Description | Case for 6x Atomic 3000 Led |
K-Teg * Case Aramis | ||
Stock | 1 pcs. | |
Dimensions | B60xH90xL160cm | |
Description | Case for Robert Juliat Aramis 1013 |
K-Teg * Case Super Korrigan | ||
Stock | 1 pcs. | |
Description | Case for Robert Juliat Super Korrigan |
K-Teg * CDJ-2000 NXS2 | ||
Stock | 1 pcs. | |
Dimensions | W53 x D42 x H26 | |
Weight | kg | |
Description | Case for Pioneer CDJ-2000 NXS2 |
K-Teg * CDJ-3000 | ||
Stock | 3 pcs. | |
Dimensions | W53 x D42 x H26 | |
Weight | kg | |
Description | Case for Pioneer CDJ-3000 |
K-Teg * DJM-S9 | ||
Stock | 1 pcs. | |
Dimensions | W53 x D48 x H23 | |
Weight | kg | |
Description | Case for Pioneer DJM S9 |
K-Teg * DJM-V10 | ||
Stock | 1 pcs. | |
Dimensions | W53 x D48 x H23 | |
Weight | kg | |
Description | Case for Pioneer DJM-V10 |
K-Teg * DM7 | ||
Stock | 1 pcs. | |
Dimensions | H x D x L cm | |
Weight | kg Included case | |
Technical details | Doghouse | |
Description | FC DM7 plus DM7 EX Insert Foam-Carpet |
K-Teg * K-Teg S-36R | ||
Stock | 1 pcs. | |
Dimensions | L60xB60xH67 | |
Description | Case 60x60x60cm 3x Box for S-36 CCS7-703 ,1x Box S-36 CCS7-700 |
K-Teg * Leopard | ||
Stock | 1 pcs. | |
Dimensions | L120xB60xH60 | |
Remarks | Meyersound Leopard | |
Description | Meyersound Grid and Cable case (Socapex 337-XLR 5p + 419-Powercon Link Powercon and XLR 5p) Case type PR12048 |
K-Teg * Mina-Melodie | ||
Stock | 1 pcs. | |
Dimensions | L120xB60xH60 | |
Remarks | Meyersound Mina-Melodie | |
Description | Meyersound Grid and Cable case (Socapex 337-XLR 3p + 419-Powercon Link Powercon and XLR 3p) Case type PR12048 |
K-Teg * MJF 208 | ||
Stock | 2 pcs. | |
Dimensions | W57 x D61 x H69(Included wheels) | |
Weight | 53kg | |
Technical details | Full Loaded weight 53kg | |
Description | K-Teg case for 2x Meyersound MJF-208 |
K-Teg * MJF 210 | ||
Stock | 4 pcs. | |
Dimensions | W72 x D60 x H80(Included wheels) | |
Weight | 76kg | |
Technical details | Full Loaded weight 76kg | |
Description | Amptown case for 2x Meyersound MJF-210 |
K-Teg * QL-1 | ||
Stock | 1 pcs. | |
Dimensions | H40x D80x L55cm | |
Weight | 42kg Included case | |
Technical details | Doghouse | |
Description | FC QL-1 Insert Foam-Carpet |
K-Teg * QL-5 | ||
Stock | 1 pcs. | |
Dimensions | H94x D40x L92cm | |
Weight | 75kg Included case | |
Technical details | Doghouse | |
Description | FC QL-5 Insert Foam-Carpet |
K-Teg * S6L-24D-192 | ||
Stock | 1 pcs. | |
Dimensions | H127x D53x L118cm | |
Weight | 184kg included case | |
Description | FC Avid S6L 24D Full option |
K-Teg * S6L-32D-192 | ||
Stock | 2 pcs. | |
Dimensions | H127x D53x L150cm | |
Weight | 222kg included Desk | |
Description | FC Avid S6L 32D Full option |
K-Teg * Utility-1 | ||
Stock | 1 pcs. | |
Technical details | Avid Venue | |
Description | Transport Case Digital Equipment (included woodbox) |
K-Teg * Utility-2 | ||
Stock | 1 pcs. | |
Description | Transport Case Digital Equipment (included woodbox) |
K-Teg * Wahlberg | ||
Stock | 6 pcs. | |
Dimensions | L120 x W60x H80cm | |
Technical details | L120 x W60x H80cm (Included wheels) | |
Description | Case for 6x Wahlberg Winch-10 Cable |
Meyer Sound * MG MINA | ||
Stock | 2 pcs. | |
Weight | 185kg | |
Description | Case for 1xMG-Grid and 6xMINA line Array |
Packhorse * Case Coemar | ||
Stock | 1 pcs. | |
Description | Case for Coemar 2kw |
Packhorse * F101S C103S | ||
Stock | 1 pcs. | |
Description | Transport case for ADB 4x F101S-C103S 1kw |
Packhorse * F101S-C103S | ||
Stock | 2 pcs. | |
Description | Transport case for ADB 8x F101S-C103S 1kw |
Packhorse * Microphone-stands | ||
Stock | 3 pcs. | |
Dimensions | L105xB59xH40 | |
Description |
Packhorse * Packhorse 125 | ||
Stock | 1 pcs. | |
Description | Loaded with Harting HA16A 25m (Gray) |
Packhorse * Packhorse 132 | ||
Stock | 2 pcs. | |
Description | Case L132xB72xH72cm 1xHarting loom(5x)+DMX5 (2x) |
Packhorse * Packhorse 60 | ||
Stock | 1 pcs. | |
Dimensions | L60xB60xH60 | |
Description | Case 60x60x60cm (Purple-Silver) adjustable layout case rental |
Packhorse * Packhorse-Curtain Cable | ||
Stock | 1 pcs. | |
Dimensions | H66 x W55 x L89 (cm) | |
Weight | 109kg | |
Description | Remote Cable+Control ,Pins,tools for curtain truss |
Packhorse * Packhorse-Siemens | ||
Stock | 1 pcs. | |
Dimensions | H66 x W76 x L89(cm) | |
Weight | 70kg | |
Description | Micro Master Siemes |
Phantom Case * Bolero BL-RMK-1002-01 | ||
Stock | 2 pcs. | |
Dimensions | L67 x B57 x H28cm | |
Technical details | Holds two 5-bay chargers | |
Remarks | 19 inch 4U Yellow | |
Description | Riedel 19 inch rack mount kit 4 RU |
Sky-lite * | ||
Stock | 1 pcs. | |
Description | 2x LCD Touchscreen ELO 1919L 18,5inch |
Sky-lite * Case Merlin | ||
Stock | 1 pcs. | |
Description | Case for Robert Juliat Merlin 1515 |
Sky-lite * Microphone-stands | ||
Stock | 3 pcs. | |
Description |
Sky-lite * Sky-lite 110 | ||
Stock | 1 pcs. | |
Dimensions | L110xB60xH60 | |
Technical details | NOB Multi set | |
Description | Case 60x60x110cm adjustable layout Dockx case rental |
Sky-lite * Sky-lite 90 L | ||
Stock | 4 pcs. | |
Dimensions | L90xB60xH60 | |
Description | Case 60x60x90cm adjustable layout Light case rental |
Sky-lite * Sky-lite 90-40 | ||
Stock | 6 pcs. | |
Dimensions | L90xB60xH40 | |
Description | F.C Multi kabel diverse (L90xB60xH40cm) |
Sky-lite * Sky-lite B-double | ||
Stock | 1 pcs. | |
Description | Laden kist dubbel(Backline) |
Sky-lite * Sky-lite double | ||
Stock | 1 pcs. | |
Description | Laden kist dubbel(Front off House) |