Amptown Cases * Transflex 120 | ||
Stock | 1 pcs. | |
Dimensions | L120xB60xH60 | |
Description | Transport Case Digital Equipment(Midas-Digidesign) |
Amptown Cases * Transflex 60 | ||
Stock | 2 pcs. | |
Dimensions | L60,5xB62xH76 | |
Description | Case 60x60x60cm adjustable layout Light case rental |
Dee Custom * | ||
Stock | 1 pcs. | |
Dimensions | L75xB40xH60 | |
Description |
Eurocase * Suite case | ||
Stock | 8 pcs. | |
Dimensions | L47xB37xH24 | |
Description | Suite case L47xB37xH24cm |
K-Teg * 30 Riedel | ||
Stock | 1 pcs. | |
Dimensions | L60xB46.5 xH31cm | |
Technical details | Riedel Bolero BL-BPK-1006-19 | |
Remarks | Yellow | |
Description | Case 46,5x60x51cm for 30 Riedel Bolero Beltpack |
K-Teg * 60 Riedel | ||
Stock | 1 pcs. | |
Dimensions | L60xB60xH60cm | |
Remarks | Yellow | |
Description | Case 60x60x60cm adjustable layout Riedel case rental |
K-Teg * Box Suite case-1 | ||
Stock | 6 pcs. | |
Dimensions | L55xB26xH28.5 | |
Technical details | Black | |
Remarks | number 1-6 | |
Description | Hand Box transport case |
K-Teg * Box Suite case-RB | ||
Stock | 1 pcs. | |
Dimensions | L55xB26xH28.5 | |
Technical details | Red-Black | |
Description | Hand Box transport case |
K-Teg * Suite case | ||
Stock | 2 pcs. | |
Description |
K-Teg * Wood box Riedel Beltpacks | ||
Stock | 2 pcs. | |
Dimensions | L55x B26.7x H28.7cm | |
Technical details | Riedel Bolero BL-BPK-1006-19 | |
Description | Woodbox 55x26,7x28,7cm for 14 Riedel Bolero Beltpack |
K-Teg * Wood box Riedel div | ||
Stock | 3 pcs. | |
Dimensions | L55x B26.7x H28.7cm | |
Technical details | Riedel Equipment | |
Description | Woodbox 55x26,7x28,7cm adjustable Lay out |
K-Teg * Wood box Riedel Fixed | ||
Stock | 2 pcs. | |
Dimensions | L55x B26.7x H28.7cm | |
Technical details | Riedel Equipment | |
Description | Woodbox 55x26,7x28,7cm Fixed Lay out |
K-Teg * Wood box Riedel Headsets | ||
Stock | 6 pcs. | |
Dimensions | L55x B26.7x H28.7cm | |
Technical details | Riedel Pro-1 -Pro-2- AT BPHSI- DT108-109 | |
Description | Woodbox 55x26,7x28,7cm adjustable for Headsets (5x) |
Packhorse * Black | ||
Stock | 1 pcs. | |
Dimensions | W65 x D65 x H97(Included wheels) | |
Description | Empty Flight cases |
Packhorse * Grey | ||
Stock | 1 pcs. | |
Dimensions | L60xB50x39 | |
Description |
Packhorse * Packhorse 125 | ||
Stock | 1 pcs. | |
Description | Loaded with Powerlock Cable(Set number 182) |
Packhorse * Packhorse 125-5 | ||
Stock | 12 pcs. | |
Dimensions | L125xB50xH50 | |
Description | Case Empty L125xB50xH50cm |
Packhorse * Packhorse 125-5 Production | ||
Stock | 1 pcs. | |
Dimensions | L125xB54xH54 | |
Description | Production case |
Packhorse * Packhorse 125-9 | ||
Stock | 4 pcs. | |
Dimensions | L125xB90xH50 | |
Weight | 56kg | |
Description | Case Empty L125xB90xH50cm |
Packhorse * Packhorse 60 | ||
Stock | 1 pcs. | |
Dimensions | L60xB60xH60 | |
Description | Case 60x60x60cm (Purple-Silver) adjustable layout case rental |
Packhorse * Suite case-RB | ||
Stock | 1 pcs. | |
Dimensions | L47xB37xH24 | |
Technical details | Red-Black | |
Description | Suite case L47xB37xH24cm |
Sky-lite * Sky-lite B-110 | ||
Stock | 1 pcs. | |
Dimensions | L110xB60xH60 | |
Description | Case 60x60x110cm adjustable layout Backline |
Sky-lite * Sky-lite 110 | ||
Stock | 14 pcs. | |
Dimensions | L110xB60xH60 | |
Description | Case 60x60x110cm adjustable layout Dockx case rental |
Sky-lite * Sky-lite 60 | ||
Stock | 14 pcs. | |
Dimensions | L60xB60xH60 | |
Description | Case 60x60x60cm adjustable layout Dockx case rental |
Sky-lite * Sky-lite 60 L | ||
Stock | 4 pcs. | |
Dimensions | L60xB60xH60 | |
Description | Case 60x60x60cm adjustable layout Light case rental |
Sky-lite * Sky-lite 90 | ||
Stock | 3 pcs. | |
Dimensions | L90xB60xH60 | |
Description | Case 60x60x90cm adjustable layout Dockx case rental |
Sky-lite * Sky-lite 90-MPSU | ||
Stock | 1 pcs. | |
Dimensions | L90xB60xH60 | |
Remarks | Meyersound PSU | |
Description | Case 60x60x90cm adjustable layout Dockx case rental |